RE: Funny power measurements
Posted by
Don Wilhelm-3 on
Jul 26, 2006; 1:54pm
URL: http://elecraft.85.s1.nabble.com/Funny-power-measurements-tp392406p392413.html
Fran,
It appears that you have a problem with the power control mechanism there.
Are you using the TUNE button to initiate transmit or are you using a key
closure?
If you are using the TUNE button, what power does the K2 display indicate?
Delay doing your testing across each band and resolve the power control
problem first.
The power control circuits are not band dependent (even though your data may
indicate that it is) - you may have some sort of spurious response in the
transmit stages too. Check the frequency with the time base on your 'scope
to see if it is anywhere near correct.
73,
Don W3FPR
> -----Original Message-----
>
> Okay so now I have made Peak-to-Peak measurements with my O'Scope.
> KAT2 removed.
> 50 Ohm dummy load with 10x Probe attached.
>
> Measurements are in the table at the bottom of this email. It should be
> easier to read in Notepad.
>
> Although there is likely a bit more inaccuracy in my readings, consistency
> should be reasonably maintained. The readings are still mostly
> all over the
> place with 20 & 30 meters looking pretty good. 80 meters is still way off
> base. Something seems wrong here to me but I have no clue where to start
> chasing things.
>
> Fran
>
> -----------------------------------------
> | Freq (Mhz) | V (P-P) || Watts; R=50 |
> | PwrSet-> | 4 | 10 || 4 | 10 |
> |------------+------+------++------+------|
> | 3.500 | 50.0 | 70.0 || 6.3 | 12.3 |
> | 3.750 | 74.0 | 86.0 || 13.7 | 18.5 |
> | 4.000 | 71.0 | 80.0 || 12.6 | 16.0 |HiCur=3.0
> |------------+------+------++------+------|
> | 7.000 | 49.0 | 76.0 || 6.0 | 14.4 |
> | 7.150 | 53.0 | 79.0 || 7.0 | 15.6 |
> | 7.300 | 50.0 | 74.0 || 6.3 | 13.7 |
> |------------+------+------++------+------|
> | 10.100 | 40.0 | 76.0 || 4.0 | 14.4 |
> | 10.125 | 40.0 | 74.0 || 4.0 | 13.7 |
> | 10.150 | 40.0 | 74.0 || 4.0 | 13.7 |
> |------------+------+------++------+------|
> | 14.000 | 40.5 | 76.0 || 4.1 | 14.4 |
> | 14.175 | 43.5 | 78.0 || 4.6 | 15.2 |
> | 14.350 | 36.5 | 64.0 || 3.3 | 10.2 |
> |------------+------+------++------+------|
> | 18.068 | 52.0 | 79.0 || 6.8 | 15.6 |
> | 18.118 | 53.0 | 80.0 || 7.0 | 16.0 |
> | 18.168 | 54.0 | 80.0 || 7.3 | 16.0 |
> |------------+------+------++------+------|
> | 21.000 | 56.0 | 80.0 || 7.8 | 16.0 |
> | 21.225 | 53.0 | 77.0 || 7.0 | 14.8 |
> | 21.450 | 48.0 | 74.0 || 5.8 | 13.7 |
> |------------+------+------++------+------|
> | 24.890 | 47.5 | 82.0 || 5.6 | 16.8 |
> | 24.940 | 46.0 | 82.0 || 5.3 | 16.8 |
> | 24.990 | 44.0 | 80.0 || 4.8 | 16.0 |
> |------------+------+------++------+------|
> | 28.000 | 75.0 | 84.0 || 14.1 | 17.6 |
> | 28.400 | 72.0 | 81.0 || 13.0 | 16.4 |
> | 28.800 | 58.0 | 68.0 || 8.4 | 11.6 |
> -----------------------------------------
> Expect | 40.0 | 62.2 |
>
_______________________________________________
Elecraft mailing list
Post to:
[hidden email]
You must be a subscriber to post to the list.
Subscriber Info (Addr. Change, sub, unsub etc.):
http://mailman.qth.net/mailman/listinfo/elecraft
Help:
http://mailman.qth.net/subscribers.htmElecraft web page:
http://www.elecraft.com